KYLE J Sports Records
Welcome to my records page. My records page is updated every single day. We not only double check but we have an indepentent auditor who audits my records. Actually a few of my life long clients have done this for me as my staff and myself are human. We make mistakes like all humans do. While we strive to be perfect there are times where we make mistakes. If you catch a mistake please email me so that I can correct it. I value my business based off truth and trust. Thank you for checking out my records. These are not my complete records, we are working to bring up some very old statistical data on my records daiting back to 2000. Anyone who wants to see my records from before 2013 please email me.
|
2018 Records
|
|||||
| LAST UPDATE: 1-1-19 | |||||
| 1 Unit | 3 Unit | 5 Unit | 7 Unit | G.A.M. | |
| 3-2 | 30-9 | 13-13 | 12-18 | ||
| November 2018 | 11-6-1 | 11-12 | 10-14 | 11-7 | |
| October 2018 | 5-4 | 10-12 | 12-9-1 | 9-8-2 | |
| September 2018 | 7-9-1 | 11-14-2 | 12-12 | 13-8 | 0-0 |
| August 2018 | 7-7 | 13-9-1 | 16-8 | 13-19 | 0-1 |
| July 2018 | 7-4-1 | 7-8 | 8-12 | 14-5 | 1-0 |
| June 2018 | 10-6 | 7-11 | 16-11 | 12-12 | 1-0 |
| May 2018 | 11-5 | 11-10 | 14-13-1 | 9-9 | 1-0 |
| April 2018 | 12-12 | 15-10 | 15-13 | 9-5 | 1-0 |
| March 2018 | |||||
| February 2018 | |||||
| January 2018 | |||||
| 2018 Year | |||||
|
2017 Records |
|||||
| LAST UPDATE: 12-21-17 | |||||
| December 2017 | 8-14-2 | 9-18-1 | 7-9 | 2-7 | |
| November 2017 | 13-16-1 | 19-21-1 | 17-8-1 | 6-6 | 1-0 |
| October 2017 | 14-13 | 22-21-1 | 12-11 | 6-5 | 0-1 |
| September 2017 | 16-17 | 23-21-1 | 12-9 | 3-4 | 0-1 |
| August 2017 | 22-10 | 20-10-1 | 13-5 | 7-1 | 1-0 |
| July 2017 | 23-13 | 13-15 | 17-5 | 9-0 | 1-0 |
| June 2017 | 27-29 | 14-14-1 | 10-6 | 4-1 | 1-0 |
| May 2017 | 19-7-1 | 15-7 | 10-11-1 | 6-2 | 0-0-1 |
| April 2017 | 16-8 | 17-4-1 | 18-5 | 5-0 | 1-0 |
| March 2017 | 15-17-1 | 10-13-1 | 13-3-1 | 13-0-1 | 1-0 |
| February 2017 | 14-18-2 | 9-5-2 | 7-5-2 | 5-3 | 1-0 |
| January 2017 | 19-7 | 15-9 | 15-5-2 | 4-4-1 | 0-1 |
| 2017 Year: | 186-140-4 | 159-121-8 | 129-66-6 | 62-20-2 | 6-3-1 |
-
|
2016 Records |
|||||
| 1 Unit | 3 Unit | 5 Unit | 7 Unit | G.A.M. | |
| December 2016 | 17-12 | 20-5 | 15-5 | 4-1 | 1-0 |
| November 2016 | 16-14 | 12-13 | 14-6 | 6-1 | 1-0 |
| October 2016 | 12-15 | 13-17 | 12-8 | 8-2 | 1-0 |
| September 2016 | 17-5 | 19-17 | 10-10-1 | 5-5-1 | 1-0 |
| August 2016 | 14-14 | 14-4 | 13-7 | 5-1 | 1-0 |
| July 2016 | 20-9 | 21-9 | 9-1 | 3-1 | 1-0 |
| June 2016 | 22-6 | 14-11 | 13-9-1 | 11-6 | 0-1 |
| May 2016 | 18-9-3 | 10-12-2 | 12-12-1 | 6-2 | 1-0 |
| April 2016 | 12-9 | 13-3 | 9-3-1 | 7-3 | 0-1 |
| March 2016 | 14-4 | 12-9 | 7-7 | 12-5 | 1-0 |
| February 2016 | 12-0 | 22-9 | 8-9 | 7-2-1 | 1-0 |
| January 2016 | 13-9 | 17-8 | 13-4 | 9-5 | 0-1 |
| 2016 Year: | 187-106-3 | 187-117-2 | 135-81-3 | 83-30-2 | 9-2 |
-
|
2015 Records |
|||||
| 1 Unit | 3 Unit | 5 Unit | 7 Unit | G.A.M. | |
| December 2015 | 15-4-3 | 14-6-1 | 12-12 | 9-4 | 0-0-1 |
| November 2015 | 12-17 | 12-10 | 5-2 | 13-3 | 1-0 |
| October 2015 | 13-8 | 8-5 | 13-9 | 4-5 | 0-1 |
| September 2015 | 10-19-1 | 9-3 | 10-10-1 | 7-2 | 1-0 |
| August 2015 | 12-8 | 9-1 | 12-8 | 5-9 | 1-0 |
| July 2015 | 13-7 | 7-1-1 | 7-6-2 | 14-1 | 1-0 |
| June 2015 | 14-4 | 13-8 | 12-5 | 7-0 | 1-0 |
| May 2015 | 11-11 | 12-2-2 | 9-6 | 5-2 | 1-0 |
| April 2015 | 14-9-2 | 13-9 | 10-5 | 9-4 | 0-1 |
| March 2015 | 21-10 | 14-12 | 12-2 | 6-0 | 1-0 |
| February 2015 | 23-9 | 17-13 | 8-4 | 7-3-2 | 1-0 |
| January 2015 | 11-15 | 12-6-1 | 7-4-1 | 5-2-1 | 0-1 |
| 2015 Year: | 169-121-6 | 140-76-5 | 117-73-4 | 91-35-3 | 8-3-1 |
-
|
2014 Records |
|||||
| 1 Unit | 3 Unit | 5 Unit | 7 Unit | G.A.M. | |
| December 2014 | 13-17 | 12-12 | 12-8 | 6-1 | 1-0 |
| November 2014 | 12-9 | 10-5 | 10-9 | 4-1 | 0-1 |
| October 2014 | 13-12 | 17-6-2 | 10-3-2 | 4-3 | 1-0 |
| September 2014 | 17-7 | 14-17 | 12-3 | 5-0 | 1-0 |
| August 2014 | 14-3 | 12-8 | 9-0 | 7-3-1 | 1-0 |
| July 2014 | 15-6 | 11-16 | 17-6 | 5-0 | 1-0 |
| June 2014 | 17-9-2 | 12-5 | 14-12 | 4-1 | 1-0 |
| May 2014 | 12-19 | 13-0 | 13-9 | 4-1-2 | 1-0 |
| April 2014 | 22-9 | 8-9-3 | 6-3 | 5-1 | 1-0 |
| March 2014 | 14-15 | 12-12 | 9-2 | 6-2-1 | 1-0 |
| February 2014 | 12-7 | 14-4 | 11-6 | 7-0 | 1-0 |
| January 2014 | 22-6-1 | 13-8 | 7-9-2 | 6-1 | 1-0 |
| 2014 Year: | 183-119-3 | 148-102-2 | 130-70-4 | 63-14-4 | 11-1 |
-
|
2013 Records |
|||||
| 1 Unit | 3 Unit | 5 Unit | 7 Unit | G.A.M. | |
| December 2013 | 17-13 | 13-5-1 | 9-1 | 6-1 | 1-0 |
| November 2013 | 19-6 | 12-2 | 5-5-1 | 2-6 | 1-0 |
| October 2013 | 14-6 | 7-13 | 10-5-1 | 3-1-2 | 1-0 |
| September 2013 | 13-19 | 16-5 | 13-2 | 6-0 | 1-0 |
| August 2013 | 12-12 | 9-2 | 7-2 | 6-1 | 1-0 |
| July 2013 | 14-4 | 8-1 | 7-1 | 4-2 | 1-0 |
| June 2013 | 9-12 | 10-9 | 9-4 | 3-3 | 1-0 |
| May 2013 | 14-7 | 7-12 | 10-5 | 5-1 | 0-1 |
| April 2013 | 9-9 | 5-17-2 | 9-0 | 4-0 | 1-0 |
| March 2013 | 12-4 | 13-2-1 | 9-3 | 3-1 | 0-1 |
| February 2013 | 14-7 | 12-13 | 4-9 | 6-2 | 1-0 |
| January 2013 | 23-8 | 14-12 | 5-2 | 4-0 | 0-1 |
| 2013 Year: | 170-07 | 126-93-4 | 97-39-2 | 52-18-2 | 9-3 |
-